No. 1: Results checked
Pi 9 | sáb 8:00 |
Referee:
APTSIAURI Tatia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | GARRIDO Begona | 1 | V5 | D0 | D3 | D3 | D0 | 1 | 11 | 23 | 0.200 | -12 | 6. | 21. | ||
USA | JENSEN Shelby | 2 | D4 | D1 | D3 | V5 | D2 | 1 | 15 | 23 | 0.200 | -8 | 5. | 18. | ||
HUN | VERES Amarilla | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 1. | ||
FRA | DELAVOIPIERE Clemence | 4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | 2. | 8. | ||
HKG | FAN Pui Shan | 5 | V5 | D3 | D4 | D2 | V5 | 2 | 19 | 20 | 0.400 | -1 | 4. | 14. | ||
TUR | VAN ACHTERBERG Elke Lale | 6 | V4 | V5 | D3 | D3 | D2 | 2 | 17 | 17 | 0.400 | 0 | 3. | 13. |
Details
No. 2: Results checked
Pi 10 | sáb 8:00 |
Referee:
HARRIS Paul
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | HOLDER Emily | 1 | D3 | D1 | V5 | D3 | D0 | 1 | 12 | 21 | 0.200 | -9 | 6. | 20. | ||
HKG | YU Chui Yee | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 3. | ||
ESP | RODRIGUEZ MENENDEZ Judith | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | 4. | ||
JPN | MATSUMOTO Mieko | 4 | D1 | D2 | D0 | V5 | V5 | 2 | 13 | 23 | 0.400 | -10 | 4. | 16. | ||
POL | BURDON Renata | 5 | V5 | D3 | D2 | D4 | D0 | 1 | 14 | 23 | 0.200 | -9 | 5. | 19. | ||
THA | THONGDAENG Apinya | 6 | V5 | D1 | D3 | D4 | V5 | 2 | 18 | 15 | 0.400 | 3 | 3. | 12. |
Details
No. 3: Results checked
Pi 11 | sáb 8:00 |
Referee:
DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | COLLIS Gemma | 1 | V4 | V5 | V5 | D4 | V5 | 4 | 23 | 10 | 0.800 | 13 | 1. | 5. | ||
FRA | VIDE Brianna | 2 | D2 | V5 | V5 | V2 | V5 | 4 | 19 | 9 | 0.800 | 10 | 2. | 6. | ||
IND | TANWAR Rekha | 3 | D0 | D0 | V5 | D1 | D2 | 1 | 8 | 21 | 0.200 | -13 | 5. | 22. | ||
KUW | ALMUTAIRI Khaloud Hasan | 4 | D0 | D0 | D1 | D2 | D2 | 0 | 5 | 25 | 0.000 | -20 | 6. | 24. | ||
THA | NAKPRASIT Duean | 5 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 14 | 0.600 | 5 | 4. | 10. | ||
POL | DROZDZ Kinga | 6 | D3 | D4 | V5 | V5 | V5 | 3 | 22 | 17 | 0.600 | 5 | 3. | 9. |
Details
No. 4: Results checked
Pi 12 | sáb 8:00 |
Referee:
AMARI Tetsuya
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | BRUNATI Sofia | 1 | V5 | D2 | D2 | V5 | D2 | 2 | 16 | 22 | 0.400 | -6 | 4. | 15. | ||
UKR | IVANCHYK Mariia | 2 | D4 | D0 | D2 | D4 | D0 | 0 | 10 | 25 | 0.000 | -15 | 6. | 23. | ||
POL | FIDRYCH Marta | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 13 | 0.800 | 9 | 2. | 7. | ||
ISR | KELMAN Linor | 4 | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 16 | 0.600 | 4 | 3. | 11. | ||
USA | ISAACSON Victoria | 5 | D3 | V5 | D4 | D2 | D4 | 1 | 18 | 24 | 0.200 | -6 | 5. | 17. | ||
THA | BUSSAYAWIPHATHORN Cholthacha | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 1. |
Details