No. 1: Results checked
Pi 13 | Th 13:00 |
Referee:
ZHANG Jessica PERELMANN Mark
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PIKOLUK Rafal | 1 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 12 | 0.800 | 11 | 2. | 4. | ||
POL | GASZYK Adam | 2 | D2 | D2 | D3 | D1 | D2 | 0 | 10 | 25 | 0.000 | -15 | 6. | 17. | ||
HUN | GERGELY Istvan | 3 | D1 | V5 | D2 | D4 | D1 | 1 | 13 | 22 | 0.200 | -9 | 5. | 14. | ||
ITA | PAOLUCCI Gianmarco | 4 | D3 | V5 | V5 | D4 | D2 | 2 | 19 | 20 | 0.400 | -1 | 4. | 10. | ||
UKR | DATSKO Anton | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 3. | ||
HKG | GLASS Sean | 6 | D1 | V5 | V5 | V5 | D1 | 3 | 17 | 15 | 0.600 | 2 | 3. | 8. |
Details
No. 2: Results checked
Pi 15 | Th 13:00 |
Referee:
DOROSHYN Oleksandr BALOGH Reka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | LEWONOWSKI Grzegorz | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
POL | KARBOWNIK Marcin | 2 | D1 | D1 | D1 | V5 | V5 | 2 | 13 | 18 | 0.400 | -5 | 4. | 12. | ||
UKR | NAUMENKO Oleg | 3 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 10 | 0.800 | 11 | 2. | 5. | ||
LAT | GARKULS-GUREVICS Olegs | 4 | D3 | V5 | D4 | V5 | V5 | 3 | 22 | 12 | 0.600 | 10 | 3. | 7. | ||
USA | HANSSEN Noah | 5 | D4 | D2 | D0 | D1 | V5 | 1 | 12 | 21 | 0.200 | -9 | 5. | 15. | ||
KUW | ABDULLAH Fahad | 6 | D0 | D1 | D0 | D0 | D1 | 0 | 2 | 25 | 0.000 | -23 | 6. | 18. |
Details
No. 3: Results checked
Pi 17 | Th 13:00 |
Referee:
HARRIS Paul SHYFAN Mykola
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | BANACH Patryk | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. | ||
POL | GRAD Radoslaw | 2 | D2 | V5 | V5 | V5 | D2 | 3 | 19 | 18 | 0.600 | 1 | 3. | 9. | ||
ISR | RADA Matoko | 3 | D1 | D4 | V5 | V5 | D2 | 2 | 17 | 22 | 0.400 | -5 | 4. | 11. | ||
GER | CHEEMA Balwinder | 4 | D2 | D4 | D3 | V5 | D2 | 1 | 16 | 23 | 0.200 | -7 | 5. | 13. | ||
POL | FIC Radoslaw | 5 | D3 | D0 | D4 | D3 | D3 | 0 | 13 | 25 | 0.000 | -12 | 6. | 16. | ||
ITA | MASSA Michele | 6 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 14 | 0.800 | 6 | 2. | 6. |
Details