No. 1: Results checked
Pi 5 | Th 9:00 |
Referee:
ANZOLIN Carolina AWADA Karim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | KARPOV Mikhail | 1 | D0 | D1 | V5 | V5 | D3 | D1 | 2 | 15 | 24 | 0.333 | -9 | 6. | 35. | ||
CHN | ZHONG Sai Chun | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 1. | ||
HUN | OSVATH Richard | 3 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 13 | 0.833 | 13 | 2. | 7. | ||
IND | RAKHAL KUMAR Sethy | 4 | D1 | D0 | D1 | D2 | D0 | D1 | 0 | 5 | 30 | 0.000 | -25 | 7. | 45. | ||
JPN | KANO Shintaro | 5 | D3 | D4 | D3 | V5 | V5 | V5 | 3 | 25 | 24 | 0.500 | 1 | 3. | 23. | ||
GBR | LAM WATSON Oliver | 6 | V5 | D1 | D2 | V5 | D3 | D4 | 2 | 20 | 23 | 0.333 | -3 | 5. | 31. | ||
ITA | DEI ROSSI Matteo | 7 | V5 | D0 | D1 | V5 | D4 | V5 | 3 | 20 | 21 | 0.500 | -1 | 4. | 26. |
Details
No. 2: Results checked
Pi 7 | Th 9:00 |
Referee:
SALARIS Rossella FARREN Christopher
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | AL-MADHKHOORI Zainulabdeen | 1 | D3 | D1 | V5 | D4 | V5 | V5 | 3 | 23 | 23 | 0.500 | 0 | 4. | 25. | ||
FRA | CHARLOT Gaetan | 2 | V5 | D1 | D3 | D3 | D3 | D1 | 1 | 16 | 28 | 0.167 | -12 | 6. | 41. | ||
RUS | FEDYAEV Roman | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 2. | ||
IND | VENKATESHWAR Ramesh | 4 | D4 | V5 | D1 | D1 | D0 | D4 | 1 | 15 | 28 | 0.167 | -13 | 7. | 42. | ||
POL | ZIOMEK Rafal | 5 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 28 | 21 | 0.667 | 7 | 2. | 15. | ||
KOR | SIM Jae Hoon | 6 | D2 | V5 | D1 | V5 | V5 | V5 | 4 | 23 | 21 | 0.667 | 2 | 3. | 18. | ||
JPN | SASAJIMA TAKAAKI | 7 | D2 | V5 | D3 | V5 | D3 | D4 | 2 | 22 | 25 | 0.333 | -3 | 5. | 30. |
Details
No. 3: Results checked
Pi 9 | Th 9:00 |
Referee:
DELI Dora FILAIRE Fabien JIANG Yefei
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | ROUSELL Ryan | 1 | D0 | D0 | V5 | D0 | D2 | V5 | 2 | 12 | 26 | 0.333 | -14 | 6. | 36. | ||
GER | HAUPT Julius | 2 | V5 | D3 | V5 | V5 | D3 | D4 | 3 | 25 | 19 | 0.500 | 6 | 3. | 20. | ||
ITA | LAMBERTINI Emanuele | 3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 10 | 0.833 | 19 | 2. | 5. | ||
BRA | RIBEIRO Moacir | 4 | D3 | D1 | D0 | D0 | D0 | D1 | 0 | 5 | 30 | 0.000 | -25 | 7. | 45. | ||
UKR | MAHULA Maksym | 5 | V5 | D3 | D1 | V5 | D3 | V5 | 3 | 22 | 18 | 0.500 | 4 | 4. | 21. | ||
HKG | CHEONG Meng Chai | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 16 | 1.000 | 14 | 1. | 3. | ||
POL | CALKA Norbert | 7 | D3 | V5 | D1 | V5 | D3 | D4 | 2 | 21 | 25 | 0.333 | -4 | 5. | 32. |
Details
No. 4: Results checked
Pi 11 | Th 9:00 |
Referee:
KHACHATRYAN Harutyun LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUR | AKKAYA Hakan | 1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 8 | 0.833 | 20 | 1. | 4. | ||
CAN | HEBERT Matthieu | 2 | D1 | D1 | D1 | D1 | V5 | V5 | 2 | 14 | 22 | 0.333 | -8 | 5. | 34. | ||
HKG | CHAN Wing Kin | 3 | D0 | V5 | D2 | D3 | D4 | V5 | 2 | 19 | 23 | 0.333 | -4 | 4. | 33. | ||
FRA | TOKATLIAN Damien | 4 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 14 | 0.833 | 11 | 3. | 9. | ||
RUS | NAGAEV Nikita | 5 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 6. | ||
HUN | ZSOLNAI Sandor | 6 | D0 | D0 | V5 | D0 | D0 | D2 | 1 | 7 | 29 | 0.167 | -22 | 7. | 43. | ||
KOR | LEE Tae Kwon | 7 | D0 | D2 | D2 | D3 | D4 | V5 | 1 | 16 | 27 | 0.167 | -11 | 6. | 40. |
Details
No. 5: Results checked
Pi 13 | Th 9:00 |
Referee:
FERRAZZI JUNIOR Ricardo YU Jin Kuk
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | LEMOINE Ludovic | 1 | V5 | V5 | V5 | V5 | D4 | D0 | 4 | 24 | 17 | 0.667 | 7 | 3. | 17. | ||
CHN | LI Hao | 2 | D2 | V5 | V5 | D4 | D3 | D3 | 2 | 22 | 23 | 0.333 | -1 | 6. | 29. | ||
USA | BRANCH Byron | 3 | D3 | D3 | V5 | V5 | V5 | D4 | 3 | 25 | 22 | 0.500 | 3 | 4. | 22. | ||
IND | GURAV Sandip | 4 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 30 | 0.000 | -30 | 7. | 47. | ||
HKG | NG Chi Fung | 5 | D2 | V5 | D4 | V5 | V5 | D1 | 3 | 22 | 21 | 0.500 | 1 | 5. | 24. | ||
POL | PENDER Dariusz | 6 | V5 | V5 | D3 | V5 | D2 | V5 | 4 | 25 | 18 | 0.667 | 7 | 2. | 16. | ||
ITA | BETTI Matteo | 7 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 13 | 0.833 | 13 | 1. | 7. |
Details
No. 6: Results checked
Pi 15 | Th 9:00 |
Referee:
ISMAILOV Khuseyn VOGT Suzanna CHU Ting Fung
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | SOUZA Alex Sandro | 1 | D0 | D1 | D2 | D2 | V5 | 1 | 10 | 24 | 0.200 | -14 | 5. | 38. | ||
UKR | DEMCHUK Andrii | 2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 9 | 0.800 | 13 | 2. | 11. | ||
CHN | SUN Gang | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 8 | 0.800 | 14 | 1. | 10. | ||
IRQ | AL-OGAILI Hayder | 4 | V5 | D0 | D0 | D0 | D1 | 1 | 6 | 22 | 0.200 | -16 | 6. | 39. | ||
KOR | CHO Yeong Rae | 5 | V5 | D0 | D0 | V5 | V5 | 3 | 15 | 12 | 0.600 | 3 | 3. | 19. | ||
JPN | NAKAGAWA Kiyoharu | 6 | D4 | D4 | V5 | V5 | D0 | 2 | 18 | 18 | 0.400 | 0 | 4. | 27. |
Details
No. 7: Results checked
Pi 17 | Th 9:00 |
Referee:
HARRIS Paul KADIOGLU Mustafa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | YUSUPOV Artur | 1 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 13 | 0.800 | 9 | 2. | 13. | ||
FRA | EL ASSINE Moez | 2 | D3 | D2 | D4 | D4 | V5 | 1 | 18 | 22 | 0.200 | -4 | 5. | 37. | ||
JPN | YASU Naoki | 3 | D0 | V5 | D3 | D3 | V5 | 2 | 16 | 20 | 0.400 | -4 | 4. | 28. | ||
POL | NALEWAJEK Michal | 4 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 14 | 0.800 | 9 | 1. | 12. | ||
CHN | CHEN Liqiang | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 16 | 0.800 | 8 | 3. | 14. | ||
GBR | WADDELL Joshua | 6 | D1 | D2 | D3 | D0 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 44. |
Details