Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RIBEIRO Moacir | 1.51 | 19.0 | ||
2 | SOUZA Alex Sandro | 1.55 | 14.0 | ||
3 | DE OLIVEIRA Lenilson | 1.88 | 4.0 | ||
4 | ZAFATOSKI Clodoaldo | 1.96 | 2.0 | ||
5 | COLACO Sandro | 1.97 | 2.0 | ||
6 | CAMACHO Heyver | 2.9999 | |||
T7 | FRÍAS Fabian | 2.9999 | |||
T8 | RODRÍGUEZ Diego | 2.9999 | |||
T9 | MENDIETA David | 2.9999 | |||
T10 | OLIVEIRA Eduardo | 2.9999 | |||
T11 | DAMASCENO Kevin | 2.9999 | |||
T12 | TAPASCO Alexander | 2.9999 | |||
T13 | FERNANDES Rhamon | 2.9999 | |||
T14 | MORA Maikol | 2.9999 | |||
T15 | GUETIO Brayan | 2.9999 | |||
T16 | DAMASCENO Fabio Luiz | 2.9999 | |||
T17 | CALLE Sebastian | 2.9999 | |||
T18 | SCHEUER Jonathan | 2.9999 | |||
T19 | CARDONA Camilo | 2.9999 | |||
T20 | OLIVEIRA Elias | 2.9999 |
Ranks prefixed by "T" have been decided by draw.