
No. 1: Results checked
Pi 3 | Tu 9:00 |
Referee:
LISPI Alessandro KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEI ROSSI Matteo | 1 | D4 | D3 | D3 | V5 | 1 | 15 | 19 | 0.250 | -4 | 4. | 17. | |||
NAGAEV Nikita | 2 | V5 | D3 | D2 | V5 | 2 | 15 | 14 | 0.500 | 1 | 2. | 11. | |||
OSVATH Richard | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 4. | |||
DEMCHUK Andrii | 4 | V5 | V5 | D0 | D2 | 2 | 12 | 15 | 0.500 | -3 | 3. | 12. | |||
LAM WATSON Oliver | 5 | D4 | D0 | D0 | V5 | 1 | 9 | 17 | 0.250 | -8 | 5. | 18. |
Details
No. 2: Results checked
Pi YELLOW | Tu 9:00 |
Referee:
DOROSHYN Oleksandr TOTH Janka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZIOMEK Rafal | 1 | D2 | V5 | D3 | V5 | D1 | 2 | 16 | 15 | 0.400 | 1 | 4. | 13. | |||
LEMOINE Ludovic | 2 | V5 | V5 | D2 | V5 | D0 | 3 | 17 | 17 | 0.600 | 0 | 3. | 9. | |||
FERNANDEZ GARRIDO Iago | 3 | D0 | D2 | D2 | V5 | D3 | 1 | 12 | 24 | 0.200 | -12 | 5. | 20. | |||
LAMBERTINI Emanuele | 4 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 12 | 0.800 | 11 | 2. | 5. | |||
ZSOLNAY Sandor | 5 | D0 | D3 | D4 | D0 | D2 | 0 | 9 | 25 | 0.000 | -16 | 6. | 23. | |||
FEDYAEV Roman | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 1. |
Details
No. 3: Results checked
Pi RED | Tu 9:00 |
Referee:
TAMAS Henriette ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKKAYA Hakan | 1 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 21 | 0.600 | -1 | 3. | 10. | |||
PENDER Dariusz | 2 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 12 | 0.800 | 9 | 2. | 6. | |||
EL ASSINE Moez | 3 | D4 | D2 | V5 | D2 | D2 | 1 | 15 | 20 | 0.200 | -5 | 5. | 19. | |||
WADDELL Joshua | 4 | D3 | D3 | D0 | D3 | D2 | 0 | 11 | 25 | 0.000 | -14 | 6. | 22. | |||
HAUPT Julius | 5 | D4 | D1 | V5 | V5 | D2 | 2 | 17 | 20 | 0.400 | -3 | 4. | 15. | |||
BETTI Matteo | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 2. |
Details
No. 4: Results checked
Pi BLUE | Tu 9:00 |
Referee:
MICHELUCCI Jacopo TOGNOLLI Alessia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YUSUPOV Artur | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 2. | |||
GAVRILENKOV Oleg | 2 | D2 | V5 | V5 | D2 | V5 | 3 | 19 | 18 | 0.600 | 1 | 3. | 8. | |||
KAVALENIA Martyn | 3 | D1 | D3 | D1 | D3 | D4 | 0 | 12 | 25 | 0.000 | -13 | 6. | 21. | |||
MAHULA Maksym | 4 | D2 | D3 | V5 | D2 | V5 | 2 | 17 | 18 | 0.400 | -1 | 4. | 14. | |||
NALEWAJEK Michal | 5 | D4 | V5 | V5 | V5 | D3 | 3 | 22 | 17 | 0.600 | 5 | 2. | 7. | |||
TOKATLIAN Damien | 6 | D2 | D2 | V5 | D2 | V5 | 2 | 16 | 22 | 0.400 | -6 | 5. | 16. |
Details