
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GILLIVER Piers | 1.1 | 265.0 | ||
2 | SHABUROV Maxim | 1.2 | 204.0 | ||
3 | BETTI Matteo | 1.3 | 122.0 | ||
4 | CITERNE Robert | 1.4 | 122.0 | ||
5 | YUSUPOV Artur | 1.5 | 114.0 | ||
6 | CALKA Norbert | 1.6 | 114.0 | ||
7 | LAMBERTINI Emanuele | 1.7 | 113.0 | ||
8 | SCHMIDT Maurice | 1.8 | 108.0 | ||
9 | PENDER Dariusz | 1.10 | 97.0 | ||
10 | MAHULA Maksym | 1.11 | 92.0 | ||
11 | NALEWAJEK Michal | 1.12 | 88.0 | ||
12 | FEDYAEV Roman | 1.14 | 80.0 | ||
13 | NOBLE Romain | 1.15 | 76.0 | ||
14 | GIORDAN Edoardo | 1.17 | 72.0 | ||
15 | AKKAYA Hakan | 1.19 | 68.0 | ||
16 | DEI ROSSI Matteo | 1.21 | 62.0 | ||
17 | MANKO Artem | 1.25 | 42.0 | ||
18 | CHARLOT Gaetan | 1.26 | 34.0 | ||
19 | GOETTLINGER Daniel | 1.27 | 33.0 | ||
20 | NTOUNIS Vasileios | 1.29 | 30.0 | ||
21 | LAM WATSON Oliver | 1.31 | 26.0 | ||
22 | DRONOV Viktor | 1.33 | 26.0 | ||
23 | KAVALENIA Martyn | 1.35 | 26.0 | ||
24 | KARPOV Mikhail | 1.43 | 20.0 | ||
25 | PYLARINOS-MARKANTONATOS Gerasimos | 1.45 | 16.0 | ||
26 | TRETER Rafal Bogdan | 1.51 | 14.0 | ||
27 | DEMCHUK Andrii | 1.62 | 8.0 | ||
28 | ROUSSELOT Mathieu | 1.69 | 8.0 | ||
29 | WADDELL Joshua | 1.70 | 8.0 | ||
30 | GAVRILENKOV Oleg | 1.89 | 4.0 | ||
31 | FERNANDEZ GARRIDO Iago | 1.104 | 2.0 |
Ranks prefixed by "T" have been decided by draw.