Last transmission: 18.09.2018 10:40 | Sonja Lange

  Nation Name Rk. Points
1 GBR GILLIVER Piers 1.1 265.0
2 RUS SHABUROV Maxim 1.2 204.0
3 ITA BETTI Matteo 1.3 122.0
4 FRA CITERNE Robert 1.4 122.0
5 RUS YUSUPOV Artur 1.5 114.0
6 POL CALKA Norbert 1.6 114.0
7 ITA LAMBERTINI Emanuele 1.7 113.0
8 GER SCHMIDT Maurice 1.8 108.0
9 POL PENDER Dariusz 1.10 97.0
10 UKR MAHULA Maksym 1.11 92.0
11 POL NALEWAJEK Michal 1.12 88.0
12 RUS FEDYAEV Roman 1.14 80.0
13 FRA NOBLE Romain 1.15 76.0
14 ITA GIORDAN Edoardo 1.17 72.0
15 TUR AKKAYA Hakan 1.19 68.0
16 ITA DEI ROSSI Matteo 1.21 62.0
17 UKR MANKO Artem 1.25 42.0
18 FRA CHARLOT Gaetan 1.26 34.0
19 HUN GOETTLINGER Daniel 1.27 33.0
20 GRE NTOUNIS Vasileios 1.29 30.0
21 GBR LAM WATSON Oliver 1.31 26.0
22 RUS DRONOV Viktor 1.33 26.0
23 BLR KAVALENIA Martyn 1.35 26.0
24 RUS KARPOV Mikhail 1.43 20.0
25 GRE PYLARINOS-MARKANTONATOS Gerasimos 1.45 16.0
26 POL TRETER Rafal Bogdan 1.51 14.0
27 UKR DEMCHUK Andrii 1.62 8.0
28 FRA ROUSSELOT Mathieu 1.69 8.0
29 GBR WADDELL Joshua 1.70 8.0
30 RUS GAVRILENKOV Oleg 1.89 4.0
31 ESP FERNANDEZ GARRIDO Iago 1.104 2.0

Ranks prefixed by "T" have been decided by draw.