
No. 1: Results checked
Pi 1 | We 13:30 |
Referee:
MICHELI Matteo FILAIRE Fabien NAGIMOV Rail
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUKHOTEPLYI Oleg | 1 | V5 | D1 | V5 | V5 | V5 | D1 | 4 | 22 | 20 | 0.667 | 2 | 3. | 11. | |||
IVANYEV Alexey | 2 | D3 | D1 | V5 | V5 | D3 | D4 | 2 | 21 | 23 | 0.333 | -2 | 5. | 18. | |||
COUTYA Dimitri | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 1. | |||
SINKEVICH Aliksei | 4 | D3 | D2 | D2 | V5 | D4 | D1 | 1 | 17 | 25 | 0.167 | -8 | 6. | 22. | |||
COSTI Davide | 5 | D2 | D1 | D0 | D0 | D0 | D0 | 0 | 3 | 30 | 0.000 | -27 | 7. | 26. | |||
DATSKO Anton | 6 | D2 | V5 | D3 | V5 | V5 | D1 | 3 | 21 | 22 | 0.500 | -1 | 4. | 13. | |||
CRATERE Marc Andre | 7 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 12 | 0.833 | 15 | 2. | 3. |
Details
No. 2: Results checked
Pi RED | We 13:30 |
Referee:
APTSIAURI Tatia MICHELUCCI Jacopo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEEMA Balwinder | 1 | D1 | D2 | V5 | D1 | V5 | 2 | 14 | 20 | 0.400 | -6 | 4. | 17. | |||
BEYCH Konstantin Yuryevich | 2 | V5 | D1 | V5 | D2 | V5 | 3 | 18 | 14 | 0.600 | 4 | 3. | 12. | |||
IFEBE Yannick | 3 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 10 | 1.000 | 14 | 1. | 2. | |||
VAGLINI Michele | 4 | D1 | D3 | D1 | D1 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 25. | |||
RZASA Kamil | 5 | V5 | V3 | D3 | V5 | V5 | 4 | 21 | 9 | 0.800 | 12 | 2. | 7. | |||
SEROZHENKO Dmytro | 6 | D4 | D2 | D3 | V5 | D1 | 1 | 15 | 21 | 0.200 | -6 | 5. | 20. |
Details
No. 3: Results checked
Pi 2 | We 13:30 |
Referee:
KISIEL Michal TOGNOLLI Alessia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARKULS-GUREVICS Olegs | 1 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 27 | 13 | 0.667 | 14 | 3. | 9. | |||
KUZYUKOV Alexander | 2 | D2 | V5 | V5 | V5 | D4 | V5 | 4 | 26 | 23 | 0.667 | 3 | 4. | 10. | |||
MAJOR Lorenzo | 3 | D0 | D4 | V5 | D4 | D0 | D3 | 1 | 16 | 27 | 0.167 | -11 | 6. | 23. | |||
RASHID Shah | 4 | D0 | D2 | D2 | D3 | D3 | D3 | 0 | 13 | 30 | 0.000 | -17 | 7. | 24. | |||
MALINOVSKI Aleh | 5 | D1 | D4 | V5 | V5 | D2 | D3 | 2 | 20 | 27 | 0.333 | -7 | 5. | 19. | |||
PETER Yohan | 6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 17 | 0.833 | 11 | 1. | 4. | |||
TARJANYI Istvan | 7 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 21 | 0.833 | 7 | 2. | 5. |
Details
No. 4: Results checked
Pi 3 | We 13:30 |
Referee:
LISPI Alessandro SPEHNER Vincent
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEWONOWSKI Grzegorz | 1 | V5 | D0 | D4 | D2 | D3 | 1 | 14 | 23 | 0.200 | -9 | 6. | 21. | |||
NAUMENKO Oleg | 2 | D3 | D4 | V5 | D2 | V5 | 2 | 19 | 19 | 0.400 | 0 | 3. | 14. | |||
GERGELY Istvan | 3 | V5 | V5 | D2 | D2 | D4 | 2 | 18 | 18 | 0.400 | 0 | 4. | 15. | |||
KURZIN Alexander | 4 | V5 | D4 | V4 | D1 | D4 | 2 | 18 | 21 | 0.400 | -3 | 5. | 16. | |||
PRANEVICH Andrei | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | 0.800 | 12 | 1. | 6. | |||
TRIANTAFYLLOU Panagiotis | 6 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 20 | 0.800 | 0 | 2. | 8. |
Details