
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | COUTYA Dimitri | 1.1 | 280.0 | ||
| 2 | IFEBE Yannick | 1.4 | 114.0 | ||
| 3 | TARJANYI Istvan | 1.5 | 108.0 | ||
| 4 | PRANEVICH Andrei | 1.6 | 106.0 | ||
| 5 | NAUMENKO Oleg | 1.7 | 99.0 | ||
| 6 | KUZYUKOV Alexander | 1.8 | 88.0 | ||
| 7 | RZASA Kamil | 1.9 | 84.0 | ||
| 8 | SINKEVICH Aliksei | 1.11 | 82.0 | ||
| 9 | CRATERE Marc Andre | 1.12 | 76.0 | ||
| 10 | PETER Yohan | 1.13 | 74.0 | ||
| 11 | LEWONOWSKI Grzegorz | 1.17 | 56.0 | ||
| 12 | BEYCH Konstantin Yuryevich | 1.18 | 55.0 | ||
| 13 | GERGELY Istvan | 1.19 | 54.0 | ||
| 14 | GARKULS-GUREVICS Olegs | 1.22 | 51.0 | ||
| 15 | CHEEMA Balwinder | 1.26 | 42.0 | ||
| 16 | SUKHOTEPLYI Oleg | 1.27 | 34.0 | ||
| 17 | KURZIN Alexander | 1.28 | 30.0 | ||
| 18 | DATSKO Anton | 1.38 | 20.0 | ||
| 19 | VAGLINI Michele | 1.43 | 18.0 | ||
| 20 | RASHID Shah | 1.46 | 16.0 | ||
| 21 | MALINOVSKI Aleh | 1.52 | 10.0 | ||
| 22 | CERACCHI Christian | 1.57 | 8.0 | ||
| T23 | TRIANTAFYLLOU Panagiotis | 1.57 | 8.0 | ||
| T24 | SEROZHENKO Dmytro | 1.57 | 8.0 | ||
| 25 | IVANYEV Alexey | 1.65 | 4.0 | ||
| 26 | COSTI Davide | 1.9999 | 0.0 | ||
| T27 | MAJOR Lorenzo | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.