
No. 1: Results checked
Pi 5 | Fr 9:00 |
Referee:
VASILYEU Aliaksei KISIEL Michal
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSO William | 1 | V5 | D2 | D3 | D3 | D2 | 1 | 15 | 24 | 0.200 | -9 | 5. | 5. | |||
| SERAVALLI Martino | 2 | D4 | D4 | V5 | V5 | D2 | 2 | 20 | 16 | 0.400 | 4 | 4. | 4. | |||
| SZARVAS Zsolt | 3 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 18 | 0.600 | 2 | 2. | 2. | |||
| VALAINIS Dmitrijs | 4 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 18 | 0.600 | 1 | 3. | 3. | |||
| VENTURI Michele | 5 | V5 | D0 | D2 | D1 | D1 | 1 | 9 | 23 | 0.200 | -14 | 6. | 6. | |||
| SHAVKUN Serhii | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 1. | |||
Details