Last transmission: 17.09.2018 18:45 | Sonja Lange

  Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 217.0
2 UKR DEMCHUK Andrii 1.2 205.0
3 ITA GIORDAN Edoardo 1.3 169.0
4 RUS SHABUROV Maxim 1.4 156.0
5 GBR GILLIVER Piers 1.5 152.0
6 UKR MANKO Artem 1.6 124.0
7 GRE NTOUNIS Vasileios 1.7 108.0
8 POL ZIOMEK Rafal 1.11 80.0
9 FRA CITERNE Robert 1.12 78.0
10 RUS DRONOV Viktor 1.13 76.0
11 GER SCHMIDT Maurice 1.14 70.0
12 GRE PYLARINOS-MARKANTONATOS Gerasimos 1.15 65.0
13 FRA LEMOINE Ludovic 1.16 61.0
14 POL TRETER Rafal Bogdan 1.20 52.0
15 ITA PELLEGRINI Alberto 1.21 50.0
16 HUN ZSOLNAY Sandor 1.22 40.0
17 HUN GOETTLINGER Daniel 1.24 35.0
18 POL SIATKOWSKI Michal 1.25 34.0
19 RUS KARPOV Mikhail 1.29 32.0
20 POL CALKA Norbert 1.32 28.0
21 FRA EL ASSINE Moez 1.36 24.0
22 FRA NOBLE Romain 1.39 22.0
23 ITA MIELE Pietro 1.40 22.0
24 RUS NAGAEV Nikita 1.44 20.0
25 GER HAUPT Julius 1.46 18.0
26 RUS GAVRILENKOV Oleg 1.57 8.0
27 ITA MORELLI Alberto 1.60 6.0

Ranks prefixed by "T" have been decided by draw.