Last transmission: 02.12.2022 15:15 | Steve Glinka

  Nation Name Rk. Points
1 ITA GIORDAN Edoardo 1.1 180.0
2 UKR MANKO Artem 1.2 152.0
3 GER SCHMIDT Maurice 1.3 150.0
4 HUN OSVATH Richard 1.4 148.0
5 GBR GILLIVER Piers 1.5 137.0
6 UKR DEMCHUK Andrii 1.6 134.0
7 FRA LEMOINE Ludovic 1.7 122.0
8 ITA DEI ROSSI Matteo 1.9 90.0
9 FRA ROBIN Serge 1.10 69.0
10 FRA CITERNE Robert 1.12 64.0
11 FRA EL ASSINE Moez 1.14 60.0
12 GRE NTOUNIS Vasileios 1.16 52.0
13 GER HAUPT Julius 1.19 42.0
14 POL SIATKOWSKI Michal 1.20 36.0
15 HUN ZSOLNAI Sandor 1.24 30.0
16 POL ZIOMEK Rafal 1.25 30.0
17 ESP PRIOR MAJON Alexander 1.30 24.0
18 HUN GOETTLINGER Daniel 1.31 22.0
19 POL TRETER Rafal Bogdan 1.36 16.0
20 GBR LAM WATSON Oliver 1.48 8.0
21 GRE PYLARINOS-MARKANTONATOS Gerasimos 1.67 4.0
22 GER SCHRADER Felix 2.9999 0.0

Ranks prefixed by "T" have been decided by draw.