No. 1: Results checked
Pi 1 | Th 9:00 |
Referee:
ISMAILOV Khuseyn SPEAKMAN Adrian
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | BREUS Yevheniia | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 1. | ||
ITA | MOGOS Andrea | 2 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 27 | 15 | 0.667 | 12 | 3. | 7. | ||
ESP | GARRIDO Begona | 3 | D0 | D0 | D3 | D4 | D0 | V5 | 1 | 12 | 28 | 0.167 | -16 | 6. | 17. | ||
GEO | GIGASHVILI Miranda | 4 | D1 | D1 | V5 | D2 | D4 | D2 | 1 | 15 | 28 | 0.167 | -13 | 5. | 15. | ||
FRA | POIGNET Sabrina | 5 | D1 | D3 | V5 | V5 | D4 | V5 | 3 | 23 | 21 | 0.500 | 2 | 4. | 10. | ||
POL | BURDON Renata | 6 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 19 | 0.833 | 7 | 2. | 5. | ||
GRE | ZACHARIADI Adamantia-Styliani | 7 | D0 | D1 | D3 | V5 | D0 | D2 | 1 | 11 | 27 | 0.167 | -16 | 7. | 18. |
Details
No. 2: Results checked
Pi RED | Th 9:00 |
Referee:
ANDREYEV Dimitry VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | TRIGILIA Loredana | 1 | V5 | V5 | D2 | D3 | V5 | D0 | 3 | 20 | 22 | 0.500 | -2 | 4. | 11. | ||
ITA | TOLU Liliana | 2 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 30 | 0.000 | -30 | 7. | 20. | ||
RUS | SYCHEVA Evgeniya | 3 | D3 | V5 | D2 | D3 | V5 | D0 | 2 | 18 | 22 | 0.333 | -4 | 5. | 13. | ||
HUN | VERES Amarilla | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 2. | ||
POL | DROZDZ Kinga | 5 | V5 | V5 | V5 | D3 | V5 | D3 | 4 | 26 | 17 | 0.667 | 9 | 3. | 8. | ||
GEO | ZADISHVILI Gvantsa | 6 | D4 | V5 | D2 | D0 | D1 | D0 | 1 | 12 | 25 | 0.167 | -13 | 6. | 16. | ||
UKR | MORKVYCH Nataliia | 7 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 8 | 0.833 | 20 | 2. | 4. |
Details
No. 3: Results checked
Pi BLUE | Th 9:00 |
Referee:
FILAIRE Fabien DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | COLLIS-MCCANN Gemma | 1 | D3 | D1 | D4 | D4 | D1 | 0 | 13 | 25 | 0.000 | -12 | 6. | 19. | ||
GEO | TIBIASHVILI Nino | 2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 18 | 0.800 | 4 | 2. | 6. | ||
HUN | HAJMASI Eva Andrea | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 3. | ||
RUS | AFONINA Natalya | 4 | V5 | D2 | D1 | V5 | D2 | 2 | 15 | 22 | 0.400 | -7 | 4. | 12. | ||
ITA | BRUNATI Sofia | 5 | V5 | D4 | D4 | D3 | D2 | 1 | 18 | 24 | 0.200 | -6 | 5. | 14. | ||
POL | FIDRYCH Marta | 6 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 15 | 0.600 | 8 | 3. | 9. |
Details