No. 1: Results checked
Pi FINALE 1 | Tu 9:00 |
Referee:
NAGIMOV Rail ANDREYEV Dimitry
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | MEZO Boglarka | 1 | D1 | V5 | V5 | V5 | D1 | 3 | 17 | 18 | 0.600 | -1 | 3. | 7. | ||
GEO | KHETSURIANI Irma | 2 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | 0.800 | 12 | 2. | 3. | ||
ITA | NOCENT Marta | 3 | D3 | D1 | V5 | V5 | D2 | 2 | 16 | 22 | 0.400 | -6 | 4. | 11. | ||
GRE | LOUFAKI Kalliopi | 4 | D4 | D3 | D4 | D0 | D3 | 0 | 14 | 25 | 0.000 | -11 | 6. | 15. | ||
POL | PACEK Jadwiga | 5 | D1 | D2 | D3 | V5 | D2 | 1 | 13 | 20 | 0.200 | -7 | 5. | 13. | ||
UKR | FEDOTA Olena | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 1. |
Details
No. 2: Results checked
Pi 5 | Tu 9:00 |
Referee:
ATHANASIADIS Iason MICHELI Matteo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | HAREZA Patrycja | 1 | V5 | D1 | V5 | V5 | 3 | 16 | 9 | 0.750 | 7 | 2. | 5. | ||
BLR | KASTSIUCHKOVA Anastasiya | 2 | D2 | V5 | D3 | V5 | 2 | 15 | 14 | 0.500 | 1 | 3. | 8. | ||
RUS | MISHUROVA Irina | 3 | V5 | D2 | V5 | V5 | 3 | 17 | 7 | 0.750 | 10 | 1. | 4. | ||
UKR | YESINA Olga | 4 | D1 | V5 | D1 | V5 | 2 | 12 | 14 | 0.500 | -2 | 4. | 10. | ||
ITA | SPREAFICO Matilde | 5 | D1 | D2 | D0 | D1 | 0 | 4 | 20 | 0.000 | -16 | 5. | 16. |
Details
No. 3: Results checked
Pi 7 | Tu 9:00 |
Referee:
LECZYCKI Jakub APTSIAURI Tatia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | DOLOH Nadiia | 1 | D4 | D2 | D4 | V5 | 1 | 15 | 17 | 0.250 | -2 | 4. | 12. | ||
UKR | POZNIAK Tetiana | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | 2. | ||
GER | TAUBER Sylvi | 3 | V5 | D1 | D2 | V5 | 2 | 13 | 15 | 0.500 | -2 | 3. | 9. | ||
ITA | PASQUINO Rosanna | 4 | V5 | D2 | V5 | V5 | 3 | 17 | 14 | 0.750 | 3 | 2. | 6. | ||
BLR | FIAKLISTAVA Kristina | 5 | D2 | D2 | D3 | D3 | 0 | 10 | 20 | 0.000 | -10 | 5. | 14. |
Details