
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | KHETSURIANI Irma | 1.1 | 294.0 | ||
| 2 | HAREZA Patrycja | 1.3 | 166.0 | ||
| 3 | TAUBER Sylvi | 1.4 | 145.0 | ||
| 4 | DOLOH Nadiia | 1.5 | 143.0 | ||
| 5 | PACEK Jadwiga | 1.6 | 137.0 | ||
| 6 | YESINA Olga | 1.7 | 121.0 | ||
| 7 | LOUFAKI Kalliopi | 1.8 | 106.0 | ||
| 8 | MISHUROVA Irina | 1.10 | 100.0 | ||
| 9 | FEDOTA Olena | 1.11 | 80.0 | ||
| 10 | POZNIAK Tetiana | 1.12 | 70.0 | ||
| 11 | PASQUINO Rosanna | 1.13 | 58.0 | ||
| 12 | KASTSIUCHKOVA Anastasiya | 1.14 | 56.0 | ||
| 13 | MEZO Boglarka | 1.15 | 44.0 | ||
| 14 | SPREAFICO Matilde | 1.16 | 28.0 | ||
| T15 | NOCENT Marta | 1.16 | 28.0 | ||
| 16 | FIAKLISTAVA Kristina | 1.22 | 8.0 |
Ranks prefixed by "T" have been decided by draw.