Table of 8 4
| Piste | Referee | Referee |
|---|---|---|
| 7 | MICHELI Matteo | DOROSHYN Oleksandr |
|
FRANCE | V 45 | D 26 | GERMANY |
|
||
| NOBLE Romain | 5 (1) | 5 | 4 | 4 (-1) | HAUPT Julius | ||
| CRATERE Marc André | 0 (-6) | 5 | 10 | 6 (6) | SCHMIDT Maurice | ||
| CITERNE Robert | 10 (8) | 15 | 12 | 2 (-8) | CHEEMA Balwinder | ||
| CRATERE Marc André | 5 (4) | 20 | 13 | 1 (-4) | HAUPT Julius | ||
| NOBLE Romain | 5 (3) | 25 | 15 | 2 (-3) | CHEEMA Balwinder | ||
| CITERNE Robert | 5 (2) | 30 | 18 | 3 (-2) | SCHMIDT Maurice | ||
| CRATERE Marc André | 3 (1) | 33 | 20 | 2 (-1) | CHEEMA Balwinder | ||
| CITERNE Robert | 7 (5) | 40 | 22 | 2 (-5) | HAUPT Julius | ||
| NOBLE Romain | 5 (1) | 45 | 26 | 4 (-1) | SCHMIDT Maurice | ||
