
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAMASCENO Fabio Luiz | 0,000 | |||||||
| 2 | SOUZA Alex Sandro | 0,000 | |||||||
| 3 | COLACO Sandro | 0,000 | |||||||
| 4 | BRECHT Douglas | 0,000 | |||||||
| 5 | FREITAS Carlos | 5 | 6 | 29 | 14 | 0,833 | 15 | ||
| 6 | ROUSELL Ryan | 5 | 6 | 28 | 16 | 0,833 | 12 | ||
| 7 | DE OLIVEIRA Lenilson | 5 | 6 | 28 | 17 | 0,833 | 11 | ||
| 8 | DAMASCENO Kevin | 4 | 5 | 23 | 8 | 0,800 | 15 | ||
| 9 | SCHOONOVER William | 4 | 5 | 23 | 12 | 0,800 | 11 | ||
| 10 | ZAFATOSKI Clodoaldo | 4 | 5 | 21 | 13 | 0,800 | 8 | ||
| 11 | BRANCH Byron | 3 | 6 | 24 | 17 | 0,500 | 7 | ||
| 12 | MEZA Franco | 2 | 5 | 12 | 19 | 0,400 | -7 | ||
| 13 | MICHIARDI Jorge | 2 | 6 | 20 | 22 | 0,333 | -2 | ||
| 14 | BADEAUX Nicholas | 1 | 5 | 13 | 23 | 0,200 | -10 | ||
| 15 | SWAUGER Richard | 1 | 6 | 8 | 26 | 0,167 | -18 | ||
| 16 | SOLANO MURILLO Edgar | 0 | 5 | 8 | 25 | 0,000 | -17 |
