
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOARES Fabiana | 5 | 5 | 25 | 5 | 1,000 | 20 | ||
| 2 | VERAS Rayssa | 5 | 5 | 25 | 8 | 1,000 | 17 | ||
| 3 | OLIVEIRA Carminha | 4 | 5 | 21 | 7 | 0,800 | 14 | ||
| 4 | BRIAR Amber | 3 | 5 | 20 | 12 | 0,600 | 8 | ||
| 5 | JENSEN Shelby | 3 | 5 | 16 | 14 | 0,600 | 2 | ||
| 6 | RUZA BETANCOURT Jenny | 3 | 5 | 16 | 19 | 0,600 | -3 | ||
| 7 | PAZ Ana Elisa | 2 | 5 | 17 | 15 | 0,400 | 2 | ||
| 8 | DYKES Patricia | 2 | 5 | 15 | 19 | 0,400 | -4 | ||
| 9 | MANICA Rudineia | 2 | 5 | 14 | 22 | 0,400 | -8 | ||
| 10 | SALAZAR BREVE Marilin | 1 | 5 | 14 | 21 | 0,200 | -7 | ||
| 11 | ARIAS Greylin | 0 | 5 | 5 | 25 | 0,000 | -20 | ||
| 12 | LAGUADO ROJAS Maria Fernanda | 0 | 5 | 4 | 25 | 0,000 | -21 |
