
Semi-Final 2
| Piste | Referee | Referee | Assistant |
|---|---|---|---|
| 6 | CROCKET Anne | HARRIS Paul | SHUMATE Sean |
|
BRAZIL | V 45 | D 28 | CANADA |
|
||
| VERAS Rayssa | 5 (3) | 5 | 2 | 2 (-3) | MOREL Ruth Sylvie | ||
| SANTOS Monica | 5 (-1) | 10 | 8 | 6 (1) | BRIAR Amber | ||
| OLIVEIRA Carminha | 5 (4) | 15 | 9 | 1 (-4) | LOWTHIAN Trinity | ||
| SANTOS Monica | 5 (-1) | 20 | 15 | 6 (1) | MOREL Ruth Sylvie | ||
| VERAS Rayssa | 5 (3) | 25 | 17 | 2 (-3) | LOWTHIAN Trinity | ||
| OLIVEIRA Carminha | 5 (-1) | 30 | 23 | 6 (1) | BRIAR Amber | ||
| SANTOS Monica | 5 (2) | 35 | 26 | 3 (-2) | LOWTHIAN Trinity | ||
| OLIVEIRA Carminha | 5 (5) | 40 | 26 | 0 (-5) | MOREL Ruth Sylvie | ||
| VERAS Rayssa | 5 (3) | 45 | 28 | 2 (-3) | BRIAR Amber | ||
