No. 1: Results checked
Pi 8 | Tu 14:00 |
Referee:
MARCHETTI Daria LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | MORENO Gerard | 1 | D1 | D2 | D2 | V5 | V5 | 2 | 15 | 15 | 0.400 | 0 | 4. | 13. | ||
RUS | KHAMATSHIN Timur | 2 | V5 | D2 | D0 | V5 | V5 | 3 | 17 | 13 | 0.600 | 4 | 3. | 9. | ||
GBR | COUTYA Dimitri | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 2. | ||
POL | WYGANOWSKI Zbigniew | 4 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 9 | 0.800 | 11 | 2. | 7. | ||
JPN | WAKIMURA Futoshi | 5 | D0 | D1 | D0 | D0 | D3 | 0 | 4 | 25 | 0.000 | -21 | 6. | 23. | ||
KOR | KIM Gi Hong | 6 | D0 | D1 | D1 | D2 | V5 | 1 | 9 | 23 | 0.200 | -14 | 5. | 19. |
Details
No. 2: Results checked
Pi 7 | Tu 14:00 |
Referee:
FILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | PAOLUCCI Gianmarco | 1 | D0 | D0 | D3 | D2 | 0 | 5 | 20 | 0.000 | -15 | 5. | 20. | ||
BRA | GUISSONE Jovane | 2 | V5 | D3 | D2 | V5 | 2 | 15 | 10 | 0.500 | 5 | 3. | 11. | ||
UKR | DATSKO Anton | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 4. | ||
POL | CASTRO Adrian | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 10 | 0.750 | 8 | 2. | 8. | ||
JPN | FUJITA Michinobu | 5 | V5 | D0 | D2 | D0 | 1 | 7 | 17 | 0.250 | -10 | 4. | 17. |
Details
No. 3: Results checked
Pi 9 | Tu 14:00 |
Referee:
OPRZEDEK Maximilian VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | NAUMENKO Oleg | 1 | D1 | D1 | V5 | V5 | D3 | 2 | 15 | 18 | 0.400 | -3 | 3. | 14. | ||
FRA | VALET Maxime | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 1. | ||
RUS | KAMALOV Albert | 3 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 7 | 0.800 | 13 | 2. | 6. | ||
HUN | GERGELY Istvan | 4 | D2 | D2 | D0 | D3 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | 21. | ||
JPN | ONDA Ryuji | 5 | D1 | D0 | D1 | V5 | V5 | 2 | 12 | 21 | 0.400 | -9 | 5. | 16. | ||
ITA | LEOPIZZI Gabriele | 6 | V5 | D0 | D0 | V5 | D3 | 2 | 13 | 19 | 0.400 | -6 | 4. | 15. |
Details
No. 4: Results checked
Pi 11 | Tu 14:00 |
Referee:
JIANG Yefei TAMAS Henriette
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | GAWORSKI Jacek | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 3. | ||
ITA | CIMA Marco | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 8 | 0.800 | 13 | 2. | 5. | ||
IND | KUMAR Davendra | 3 | D0 | D0 | D2 | D0 | D4 | 0 | 6 | 25 | 0.000 | -19 | 6. | 22. | ||
USA | BRINSON Joey | 4 | D2 | D0 | V5 | D0 | D4 | 1 | 11 | 22 | 0.200 | -11 | 5. | 18. | ||
RUS | KUZYUKOV Alexander | 5 | D4 | D2 | V5 | V5 | D2 | 2 | 18 | 15 | 0.400 | 3 | 4. | 12. | ||
IRQ | ALI Ammar | 6 | D2 | D1 | V5 | V5 | V5 | 3 | 18 | 20 | 0.600 | -2 | 3. | 10. |
Details