No. 1
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | CRATERE Marc Andre | 1 | 0.000 | . | . | |||||||||||
RUS | KURZIN Alexander | 2 | 0.000 | . | . | |||||||||||
POL | RZASA Kamil | 3 | 0.000 | . | . | |||||||||||
LBN | SEMAAN Elias | 4 | 0.000 | . | . | |||||||||||
KOR | PARK Chunhee | 5 | 0.000 | . | . | |||||||||||
GBR | COUTYA Dimitri | 6 | 0.000 | . | . |
Details
No. 2
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | TARJANYI Istvan | 1 | 0.000 | . | . | |||||||||||
UKR | DATSKO Anton | 2 | 0.000 | . | . | |||||||||||
JPN | AKIRA Tsunoda | 3 | 0.000 | . | . | |||||||||||
BRA | GUISSONE Jovane | 4 | 0.000 | . | . | |||||||||||
USA | RUSSELL Josh | 5 | 0.000 | . | . | |||||||||||
FRA | PETER Yohan | 6 | 0.000 | . | . |
Details
No. 3
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | NAUMENKO Oleg | 1 | 0.000 | . | . | |||||||||||
GER | CHEEMA Balwinder | 2 | 0.000 | . | . | |||||||||||
POL | PLUTA Grzegorz | 3 | 0.000 | . | . | |||||||||||
BRA | CHAVES Vanderson Luis | 4 | 0.000 | . | . | |||||||||||
IRQ | ALI Ammar | 5 | 0.000 | . | . | |||||||||||
RUS | BEYCH Konstantin Yuryevich | 6 | 0.000 | . | . |
Details
No. 4
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | KUZYUKOV Alexander | 1 | 0.000 | . | . | |||||||||||
GRE | TRIANTAFYLLOU Panagiotis | 2 | 0.000 | . | . | |||||||||||
KOR | HA Tae Woo | 3 | 0.000 | . | . | |||||||||||
POL | LEWONOWSKI Grzegorz | 4 | 0.000 | . | . | |||||||||||
JPN | FUJITA Michinobu | 5 | 0.000 | . | . | |||||||||||
BLR | PRANEVICH Andrei | 6 | 0.000 | . | . |
Details
No. 5
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | MAINVILLE Pierre | 1 | 0.000 | . | . | |||||||||||
GER | WIDMAIER Tim | 2 | 0.000 | . | . | |||||||||||
ITA | SARRI Alessio | 3 | 0.000 | . | . | |||||||||||
UKR | SEROZHENKO Dmytro | 4 | 0.000 | . | . | |||||||||||
CHN | HU Daoliang | 5 | 0.000 | . | . | |||||||||||
FRA | IFEBE Yannick | 6 | 0.000 | . | . |
Details