
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUISSONE Jovane | 4 | 4 | 20 | 4 | 1,000 | 16 | ||
| 2 | MASSARUTT Rodrigo | 4 | 5 | 23 | 14 | 0,800 | 9 | ||
| 3 | PIRES Anderson | 4 | 5 | 23 | 17 | 0,800 | 6 | ||
| 4 | RASSAN FILHO Edgard | 3 | 4 | 14 | 12 | 0,750 | 2 | ||
| 5 | SANTANA Renato | 3 | 5 | 19 | 18 | 0,600 | 1 | ||
| 6 | MONTEIRO DA SILVA Izaias | 2 | 4 | 11 | 11 | 0,500 | 0 | ||
| 7 | CHAVES Vanderson Luis | 2 | 5 | 22 | 16 | 0,400 | 6 | ||
| 8 | VASCONCELLOS Andre | 2 | 5 | 14 | 19 | 0,400 | -5 | ||
| 9 | STEMPNIAK DE LIMA Mauricio | 1 | 4 | 13 | 17 | 0,250 | -4 | ||
| 10 | SOUZA Elielson da Silva | 0 | 4 | 6 | 20 | 0,000 | -14 | ||
| 11 | DA SILVA Luis | 0 | 5 | 8 | 25 | 0,000 | -17 | 
 
        