
Table of 32 5
| Piste | Referee |
|---|---|
| 5 | LISPI Alessandro |
|
ZSOLNAI Sandor | D 3 | V 15 | TOKATLIAN Damien |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tokatlian D. | 0 | 1 3:00 | 0 | Zsolnai S. | ||||||
| Tokatlian D. | 0 | 1 3:00 | 0 | Zsolnai S. | ||||||
| Tokatlian D. | 1 | 1 2:58 | 0 | Zsolnai S. | ||||||
| Tokatlian D. | 1 | 1 2:54 | 1 | Zsolnai S. | ||||||
| Tokatlian D. | 2 | 1 2:52 | 1 | Zsolnai S. | ||||||
| Tokatlian D. | 3 | 1 2:50 | 1 | Zsolnai S. | ||||||
| Tokatlian D. | 4 | 1 2:46 | 1 | Zsolnai S. | ||||||
| Tokatlian D. | 4 | 1 2:45 | 1 | Zsolnai S. | ||||||
| Tokatlian D. | 5 | 1 2:44 | 1 | Zsolnai S. | ||||||
| Tokatlian D. | 6 | 1 2:43 | 1 | Zsolnai S. | ||||||
| Tokatlian D. | 6 | 1 2:41 | 2 | Zsolnai S. | ||||||
| Tokatlian D. | 7 | 1 2:37 | 2 | Zsolnai S. | ||||||
| Tokatlian D. | 7 | 1 2:33 | 3 | Zsolnai S. | ||||||
| Tokatlian D. | 8 | 1 2:31 | 3 | Zsolnai S. | ||||||
| Tokatlian D. | 9 | 2 2:58 | 3 | Zsolnai S. | ||||||
| Tokatlian D. | 10 | 2 2:57 | 3 | Zsolnai S. | ||||||
| Tokatlian D. | 11 | 2 2:50 | 3 | Zsolnai S. | ||||||
| Tokatlian D. | 12 | 2 2:43 | 3 | 1x | Zsolnai S. | |||||
| Tokatlian D. | 13 | 2 2:38 | 3 | 1x | Zsolnai S. | |||||
| Tokatlian D. | 14 | 2 2:35 | 3 | 1x | Zsolnai S. | |||||
| Tokatlian D. | 15 | 2 2:33 | 3 | 1x | Zsolnai S. |
