No. 1: Results checked
Pi 13 | Fr 11:30 |
Referee:
MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICHALOWSKI Adam | 1 | / | / | / | / | / | Abandon | |||||||||
KOLODZIEJCZYK Lukasz | 2 | / | D0 | D0 | / | D0 | 0 | 0 | 15 | 0.000 | -15 | 4. | 4. | |||
SHAVKUN Serhii | 3 | / | V5 | V5 | / | D2 | 2 | 12 | 6 | 0.667 | 6 | 2. | 2. | |||
SHCHEGLOV Aleksei | 4 | / | V5 | D1 | / | D3 | 1 | 9 | 10 | 0.333 | -1 | 3. | 3. | |||
SEMAAN Elias | 5 | / | / | / | / | / | Abandon | |||||||||
KAVALIOU Kanstantsin | 6 | / | V5 | V5 | V5 | / | 3 | 15 | 5 | 1.000 | 10 | 1. | 1. |
Details