Ophardt Team
English · Deutsch · Français ·
  1. World Cup Szabla Kilinskiego
  2. Sabre
  3. male
  4. Senior
  5. Individual
  6. A
  7. Warsaw (POL)
  8. July 11, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.07.: Foil Women's S C
  • 11.07.: Foil Men's S C
  • 11.07.: Epee Women's S A
  • 11.07.: Epee Women's S B
  • 11.07.: Sabre Men's S A
  • 11.07.: Sabre Men's S B
  • 12.07.: Foil Women's S A
  • 12.07.: Foil Women's S B
  • 12.07.: Foil Men's S B
  • 12.07.: Foil Men's S A
  • 12.07.: Epee Women's S C
  • 12.07.: Epee Men's S C
  • 13.07.: Epee Men's S A
  • 13.07.: Epee Men's S B
  • 13.07.: Sabre Women's S B
  • 13.07.: Sabre Women's S A
  • 14.07.: Foil Men's S
  • 14.07.: Epee Women's S
  • 15.07.: Sabre Women's S
  • 15.07.: Sabre Men's S

Last transmission: 12.07.2019 20:53 | Polish Sports Association for Disabled


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 RUS SHABUROV Maxim 5 5 25 6 1,000 19
2 POL ZIOMEK Rafal 5 5 25 10 1,000 15
3 RUS DRONOV Viktor 5 5 25 11 1,000 14
4 CHN TIAN Jianquan 4 4 20 7 1,000 13
5 RUS KARPOV Mikhail 4 4 20 9 1,000 11
6 CHN CHENG Yang 5 5 25 15 1,000 10
7 ITA GIORDAN Edoardo 4 5 23 8 0,800 15
8 CHN LI Hao 4 5 23 9 0,800 14
9 CAN ROUSELL Ryan 4 5 24 13 0,800 11
10 CHN YE Ruyi 4 5 21 11 0,800 10
11 GBR GILLIVER Piers 4 5 24 15 0,800 9
12 GRE NTOUNIS Vasileios 4 5 23 16 0,800 7
13 UKR DEMCHUK Andrii 3 4 19 8 0,750 11
14 GER SCHMIDT Maurice 3 4 19 10 0,750 9
15 HUN OSVATH Richard 3 4 17 11 0,750 6
16 UKR MANKO Artem 3 4 17 11 0,750 6
17 FRA NOBLE Romain 3 4 18 13 0,750 5
18 FRA CITERNE Robert 3 5 21 13 0,600 8
19 CAN HEBERT Matthieu 3 5 22 16 0,600 6
20 FRA EL ASSINE Moez 3 5 20 14 0,600 6
21 POL TRETER Rafal Bogdan 3 5 20 14 0,600 6
22 RUS GAVRILENKOV Oleg 3 5 15 13 0,600 2
23 GRE PYLARINOS-MARKANTONATOS Gerasimos 2 4 12 13 0,500 -1
24 KOR SIM Jae Hoon 2 4 14 17 0,500 -3
25 GER HAUPT Julius 2 5 18 19 0,400 -1
26 HUN ZSOLNAI Sandor 2 5 16 17 0,400 -1
27 JPN KANO Shintaro 2 5 18 22 0,400 -4
28 IRQ AL-MADHKHOORI Zainulabdeen 2 5 14 18 0,400 -4
29 JPN YASU Naoki 2 5 11 17 0,400 -6
30 ESP PRIOR MAJON Alexander 2 5 12 23 0,400 -11
31 GBR CAMPBELL-HILL Matthew 1 4 16 19 0,250 -3
32 HUN GOETTLINGER Daniel 1 4 12 15 0,250 -3
33 HKG CHEONG Meng Chai 1 4 12 17 0,250 -5
34 FRA LEMOINE Ludovic 1 5 16 21 0,200 -5

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing