No. 1: Results checked
Pi 3 | Fr 13:00 |
Referee:
LISPI Alessandro KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | LEMOINE Ludovic | 1 | V5 | V5 | D4 | D1 | V5 | V5 | 4 | 25 | 14 | 0.667 | 11 | 2. | 5. | ||
FRA | CITERNE Robert | 2 | D1 | V5 | D2 | D4 | V5 | V5 | 3 | 22 | 18 | 0.500 | 4 | 5. | 12. | ||
HUN | FORGACS Peter | 3 | D2 | D0 | D1 | D2 | D1 | D4 | 0 | 10 | 30 | 0.000 | -20 | 7. | 19. | ||
GER | HAUPT Julius | 4 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 15 | 0.833 | 13 | 1. | 3. | ||
UKR | KUDENKO Eduard | 5 | V5 | V5 | V5 | D2 | D2 | V5 | 4 | 24 | 20 | 0.667 | 4 | 4. | 7. | ||
POL | ZIOMEK Rafal | 6 | D0 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 16 | 0.667 | 6 | 3. | 6. | ||
USA | TYLER Gregory | 7 | D1 | D1 | V5 | D1 | D3 | D0 | 1 | 11 | 29 | 0.167 | -18 | 6. | 16. |
Details
No. 2: Results checked
Pi 5 | Fr 13:00 |
Referee:
MIJATOVIC Bojan PUPPATTI Pierre
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | ZSOLNAI Sandor | 1 | D2 | D2 | D0 | D0 | V5 | 1 | 9 | 21 | 0.200 | -12 | 5. | 15. | ||
FRA | EL ASSINE Moez | 2 | V5 | V5 | D2 | D2 | V5 | 3 | 19 | 17 | 0.600 | 2 | 4. | 10. | ||
ARG | FREITAS Carlos | 3 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 16 | 0.600 | 6 | 2. | 8. | ||
JPN | YASU Naoki | 4 | V5 | V5 | D2 | D2 | V5 | 3 | 19 | 16 | 0.600 | 3 | 3. | 9. | ||
ITA | DEI ROSSI Matteo | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
POL | ZELAZOWSKI Marcin | 6 | D1 | D2 | D2 | D4 | D1 | 0 | 10 | 25 | 0.000 | -15 | 6. | 18. |
Details
No. 3: Results checked
Pi 7 | Fr 13:00 |
Referee:
DOROSHYN Oleksandr KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | KANO Shintaro | 1 | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 18 | 0.600 | -1 | 3. | 11. | ||
FRA | ROBIN Serge | 2 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 10 | 0.800 | 11 | 2. | 4. | ||
GBR | BURKE James | 3 | D1 | D2 | D2 | D3 | D4 | 0 | 12 | 25 | 0.000 | -13 | 6. | 17. | ||
HKG | KWONG Yuen Hing | 4 | D3 | D2 | V5 | D1 | D3 | 1 | 14 | 22 | 0.200 | -8 | 5. | 14. | ||
POL | SIATKOWSKI Michal | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | ||
HUN | GOETTLINGER Daniel | 6 | D4 | D0 | V5 | V5 | D0 | 2 | 14 | 22 | 0.400 | -8 | 4. | 13. |
Details