Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | ITA | GIORDAN Edoardo | 1.1 | 298.0000 |
2 | Exempt | GBR | GILLIVER Piers | 1.2 | 283.0000 |
3 | Exempt | UKR | DEMCHUK Andrii | 1.3 | 280.0000 |
4 | Exempt | GER | SCHMIDT Maurice | 1.4 | 252.0000 |
5 | Exempt | HUN | OSVATH Richard | 1.5 | 235.0000 |
6 | Exempt | UKR | MANKO Artem | 1.6 | 222.0000 |
7 | FRA | LEMOINE Ludovic | 1.7 | 204.6000 | |
8 | ITA | DEI ROSSI Matteo | 1.9 | 162.0000 | |
9 | JPN | KANO Shintaro | 1.10 | 151.6000 | |
10 | FRA | ROBIN Serge | 1.11 | 144.6000 | |
11 | ARG | FREITAS Carlos | 1.14 | 107.2000 | |
12 | GER | HAUPT Julius | 1.16 | 105.6000 | |
13 | FRA | EL ASSINE Moez | 1.17 | 102.0000 | |
14 | FRA | CITERNE Robert | 1.18 | 98.0000 | |
15 | HKG | KWONG Yuen Hing | 1.19 | 82.0000 | |
16 | POL | SIATKOWSKI Michal | 1.22 | 72.0000 | |
17 | JPN | YASU Naoki | 1.30 | 54.0000 | |
18 | POL | ZIOMEK Rafal | 1.31 | 52.0000 | |
19 | USA | TYLER Gregory | 1.35 | 35.0000 | |
20 | HUN | ZSOLNAI Sandor | 1.43 | 24.0000 | |
21 | HUN | GOETTLINGER Daniel | 1.45 | 22.0000 | |
22 | GBR | BURKE James | 1.49 | 18.0000 | |
23 | POL | ZELAZOWSKI Marcin | 1.55 | 14.0000 | |
24 | HUN | FORGACS Peter | 1.67 | 10.0000 | |
25 | UKR | KUDENKO Eduard | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.