No. 1: Results checked
Pi 1 |  Th 8:00 | 
Referee: 
  CHERVIAKOVA Elena 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUSSAYAWIPHATHORN Cholthacha | 1 | V5 | V5 | D2 | V5 | 3 | 17 | 13 | 0.750 | 4 | 2. | 14. | |||
| KELMAN Linor | 2 | D4 | V5 | D2 | V5 | 2 | 16 | 12 | 0.500 | 4 | 3. | 20. | |||
| ISAACSON Victoria | 3 | D1 | D1 | D1 | V5 | 1 | 8 | 19 | 0.250 | -11 | 4. | 28. | |||
| KRAJNYAK Zsuzsanna | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 4. | |||
| BRUNATI Sofia | 5 | D3 | D1 | D4 | D2 | 0 | 10 | 20 | 0.000 | -10 | 5. | 33. | |||
 Details
No. 2: Results checked
Pi 2 |  Th 8:00 | 
Referee: 
  BALOGH Reka 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIAN Jing | 1 | V5 | D2 | V5 | V5 | 3 | 17 | 11 | 0.750 | 6 | 2. | 13. | |||
| MANDRYK Nataliia | 2 | D2 | D1 | V5 | V5 | 2 | 13 | 13 | 0.500 | 0 | 3. | 21. | |||
| MAYA Iuliia | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 4. | |||
| ZACHARIADI Adamantia-Styliani | 4 | D0 | D2 | D2 | D0 | 0 | 4 | 20 | 0.000 | -16 | 5. | 35. | |||
| BURDON Renata | 5 | D4 | D1 | D2 | V5 | 1 | 12 | 15 | 0.250 | -3 | 4. | 27. | |||
 Details
No. 3: Results checked
Pi 3 |  Th 8:00 | 
Referee: 
  KISIEL Jaroslav 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOARES Fabiana | 1 | D0 | D0 | D0 | D0 | 0 | 0 | 20 | 0.000 | -20 | 5. | 37. | |||
| VERES Amarilla | 2 | V5 | D4 | V5 | V5 | 3 | 19 | 9 | 0.750 | 10 | 2. | 12. | |||
| RONG Jing | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 4. | |||
| HALKINA Aliona | 4 | V5 | D2 | D3 | D4 | 1 | 14 | 15 | 0.250 | -1 | 4. | 26. | |||
| KLIMENKOVA Anna | 5 | V5 | D2 | D0 | V5 | 2 | 12 | 14 | 0.500 | -2 | 3. | 22. | |||
 Details
No. 4: Results checked
Pi 4 |  Th 8:00 | 
Referee: 
  YU Jin Kuk 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARRIDO Begona | 1 | D1 | V5 | V5 | D4 | D2 | 2 | 17 | 19 | 0.400 | -2 | 4. | 23. | |||
| BREUS Yevheniia | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | |||
| VLAMI Efthymia | 3 | D1 | D3 | D4 | D2 | D0 | 0 | 10 | 25 | 0.000 | -15 | 6. | 34. | |||
| NAKPRASIT Duean | 4 | D3 | D0 | V5 | D1 | D3 | 1 | 12 | 24 | 0.200 | -12 | 5. | 32. | |||
| PRUDINNIK Anastasiia | 5 | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 17 | 0.600 | 3 | 3. | 19. | |||
| KIM Sunmi | 6 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 13 | 0.800 | 7 | 2. | 10. | |||
 Details
No. 5: Results checked
Pi 5 |  Th 8:00 | 
Referee: 
  BOURRET Gilles 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DROZDZ Kinga | 1 | D0 | D4 | V5 | D4 | D0 | 1 | 13 | 23 | 0.200 | -10 | 5. | 30. | |||
| WANG Xiujian | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 8 | 0.800 | 15 | 2. | 7. | |||
| EVDOKIMOVA Alena | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 3. | |||
| AL-KHAFAJI Ayat | 4 | D3 | D0 | D1 | D0 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 38. | |||
| VAN ACHTERBERG Elke Lale | 5 | V5 | D1 | D0 | V5 | D3 | 2 | 14 | 19 | 0.400 | -5 | 4. | 25. | |||
| NG Justine Charissa | 6 | V5 | D2 | D4 | V5 | V5 | 3 | 21 | 13 | 0.600 | 8 | 3. | 16. | |||
 Details
No. 6: Results checked
Pi 6 |  Th 8:00 | 
Referee: 
  WITOWSKI Maciej 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YU Chui Yee | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 12 | 0.800 | 11 | 2. | 8. | |||
| SYCHEVA Evgeniya | 2 | D0 | V5 | D4 | V5 | D1 | 2 | 15 | 18 | 0.400 | -3 | 4. | 24. | |||
| DELLA VEDOVA Sofia | 3 | D1 | D1 | D1 | D1 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 38. | |||
| MEZENTSEVA Anna | 4 | D4 | V5 | V5 | V5 | D2 | 3 | 21 | 17 | 0.600 | 4 | 3. | 18. | |||
| JENSEN Shelby | 5 | D2 | D2 | V5 | D2 | D0 | 1 | 11 | 21 | 0.200 | -10 | 5. | 31. | |||
| ZOU Xufeng | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | |||
 Details
No. 7: Results checked
Pi 7 |  Th 8:00 | 
Referee: 
  KHACHATRYAN Harutyun 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATSUMOTO Mieko | 1 | D4 | V5 | D2 | D1 | D2 | 1 | 14 | 23 | 0.200 | -9 | 5. | 29. | |||
| JWAIR AL-MHESIN Safa Ali | 2 | V5 | V5 | D4 | V5 | D4 | 3 | 23 | 18 | 0.600 | 5 | 4. | 17. | |||
| SITA Suthin | 3 | D3 | D0 | D4 | D0 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | 36. | |||
| DE OLIVEIRA Carminha | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 19 | 0.800 | 5 | 2. | 11. | |||
| FIDRYCH Marta | 5 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 15 | 0.600 | 8 | 3. | 15. | |||
| POIGNET Sabrina | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 16 | 0.800 | 8 | 1. | 9. | |||
 Details
