
No. 1: Results checked
Pi 5 | Fr 9:00 |
Referee:
TOTH Janka
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIAGINI Alessia | 1 | V5 | V5 | D2 | D1 | V5 | 3 | 18 | 15 | 0.600 | 3 | 3. | 10. | |||
| DEEPIKARANI Ramanathan | 2 | D0 | D0 | D1 | D0 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 23. | |||
| DROIT MALARME Stephanie | 3 | D4 | V5 | D3 | D4 | V5 | 2 | 21 | 15 | 0.400 | 6 | 4. | 14. | |||
| KHETSURIANI Irma | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | |||
| DOLOH Nadiia | 5 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 12 | 0.800 | 8 | 2. | 5. | |||
| SEEPAK Chintanakon | 6 | D1 | V5 | D0 | D0 | D2 | 1 | 8 | 20 | 0.200 | -12 | 5. | 19. | |||
Details
No. 2: Results checked
Pi 6 | Fr 9:00 |
Referee:
GRUNDY Sean
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TENKINK Iris | 1 | D2 | V5 | V5 | V5 | D4 | 3 | 21 | 15 | 0.600 | 6 | 2. | 8. | |||
| JANA Saysunee | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 2. | |||
| TONG Nga Ting | 3 | D1 | D1 | V5 | V5 | V5 | 3 | 17 | 13 | 0.600 | 4 | 3. | 9. | |||
| HAREZA Patrycja | 4 | D4 | D2 | D2 | V5 | V5 | 2 | 18 | 19 | 0.400 | -1 | 4. | 15. | |||
| SABLON Sophie | 5 | D0 | D1 | D1 | D1 | V5 | 1 | 8 | 24 | 0.200 | -16 | 6. | 20. | |||
| YESINA Olga | 6 | V5 | D1 | D0 | D3 | D4 | 1 | 13 | 24 | 0.200 | -11 | 5. | 18. | |||
Details
No. 3: Results checked
Pi 7 | Fr 9:00 |
Referee:
PROVENZALE Luca
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNEEVOIGT Gina Maria | 1 | D2 | D1 | D2 | D3 | D4 | 0 | 12 | 25 | 0.000 | -13 | 6. | 21. | |||
| MOORE Justine | 2 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 17 | 0.600 | 2 | 4. | 12. | |||
| GEDDES Ellen | 3 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 13 | 0.800 | 9 | 1. | 4. | |||
| ROGOWSKA Sara | 4 | V5 | D2 | D2 | D3 | D3 | 1 | 15 | 22 | 0.200 | -7 | 5. | 17. | |||
| SAKURAI Anri | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | 2. | 6. | |||
| DEMAUDE Cecile | 6 | V5 | V5 | D4 | V5 | D3 | 3 | 22 | 20 | 0.600 | 2 | 3. | 11. | |||
Details
No. 4: Results checked
Pi 8 | Fr 9:00 |
Referee:
GDOWSKA Sylvia
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE Chisato | 1 | V5 | D1 | V5 | D2 | 2 | 13 | 16 | 0.500 | -3 | 3. | 13. | |||
| VAN DORPE Roswitha | 2 | D4 | D1 | V5 | D2 | 1 | 12 | 17 | 0.250 | -5 | 4. | 16. | |||
| TAUBER Sylvi | 3 | V5 | V5 | V5 | D1 | 3 | 16 | 9 | 0.750 | 7 | 2. | 7. | |||
| BRONOWICZ Karolina | 4 | D2 | D2 | D2 | D1 | 0 | 7 | 20 | 0.000 | -13 | 5. | 22. | |||
| CHUNG Yuen Ping | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 3. | |||
Details