Aperçu
Générale
Participants
First round
Tableau ED
Résultats
Dernière modification: 13.07.2019 10:42 | Polish Sports Association for Disabled
No. 1
Pi 10 | sa 8:00 |
Arbitre:
BALOGH Reka
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARKULS-GUREVICS Olegs | 1 | 0.000 | . | . | ||||||||||||
COUTYA Dimitri | 2 | 0.000 | . | . | ||||||||||||
RADA Matoko | 3 | 0.000 | . | . | ||||||||||||
LEWONOWSKI Grzegorz | 4 | 0.000 | . | . | ||||||||||||
DE OLIVEIRA Frederico Noah | 5 | 0.000 | . | . | ||||||||||||
ALDOUSARI Farraj | 6 | 0.000 | . | . |
Details
No. 2
Pi 11 | sa 8:00 |
Arbitre:
CHERVIAKOVA Elena
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROKSA Mateusz | 1 | 0.000 | . | . | ||||||||||||
GASZYK Adam | 2 | 0.000 | . | . | ||||||||||||
LOVEJOY Curtis | 3 | 0.000 | . | . | ||||||||||||
MAINVILLE Pierre | 4 | 0.000 | . | . | ||||||||||||
FUJITA Michinobu | 5 | 0.000 | . | . | ||||||||||||
GUISSONE Jovane | 6 | 0.000 | . | . |
Details
No. 3
Pi 12 | sa 8:00 |
Arbitre:
MIJATOVIC Bojan
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAD Radoslaw | 1 | 0.000 | . | . | ||||||||||||
BANACM Patryk | 2 | 0.000 | . | . | ||||||||||||
PARK Chunhee | 3 | 0.000 | . | . | ||||||||||||
DATSKO Anton | 4 | 0.000 | . | . | ||||||||||||
KUZYUKOV Alexander | 5 | 0.000 | . | . | ||||||||||||
WIDMAIER Tim | 6 | 0.000 | . | . |
Details
No. 4
Pi 13 | sa 8:00 |
Arbitre:
YANOVSKYY Oleksiy
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PETER Yohan | 1 | 0.000 | . | . | ||||||||||||
KARBOWNIK Marcin | 2 | 0.000 | . | . | ||||||||||||
MALINOVSKI Aleh | 3 | 0.000 | . | . | ||||||||||||
ALI Ammar | 4 | 0.000 | . | . | ||||||||||||
SILIAUSKAS Tomas | 5 | 0.000 | . | . | ||||||||||||
KURZIN Alexander | 6 | 0.000 | . | . |
Details
No. 5
Pi 14 | sa 8:00 |
Arbitre:
AMARI Tetsuya
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEEMA Balwinder | 1 | 0.000 | . | . | ||||||||||||
SATREVICS Andrejs | 2 | 0.000 | . | . | ||||||||||||
PAOLUCCI Gianmarco | 3 | 0.000 | . | . | ||||||||||||
PLUTA Grzegorz | 4 | 0.000 | . | . | ||||||||||||
BEYCH Konstantin Yuryevich | 5 | 0.000 | . | . | ||||||||||||
CRATERE Marc Andre | 6 | 0.000 | . | . |
Details
No. 6
Pi 15 | sa 8:00 |
Arbitre:
PARK Kyu Hwa
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIKTOROWICZ Wieslaw | 1 | 0.000 | . | . | ||||||||||||
DABROWSKI Michal | 2 | 0.000 | . | . | ||||||||||||
RASHID Shah | 3 | 0.000 | . | . | ||||||||||||
ALDERETE Hugo | 4 | 0.000 | . | . | ||||||||||||
TARJANYI Istvan | 5 | 0.000 | . | . | ||||||||||||
NAUMENKO Oleg | 6 | 0.000 | . | . |
Details
No. 7
Pi 16 | sa 8:00 |
Arbitre:
GDOWSKA Sylvia
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALI Sulaiman | 1 | 0.000 | . | . | ||||||||||||
PRANEVICH Andrei | 2 | 0.000 | . | . | ||||||||||||
IFEBE Yannick | 3 | 0.000 | . | . | ||||||||||||
GERGELY Istvan | 4 | 0.000 | . | . | ||||||||||||
LAZAR Szymon | 5 | 0.000 | . | . | ||||||||||||
TRIANTAFYLLOU Panagiotis | 6 | 0.000 | . | . |
Details
No. 8
Pi 17 | sa 8:00 |
Arbitre:
AL-SARRAJI Ali
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRATZAT Holger | 1 | 0.000 | . | . | ||||||||||||
AKIRA Tsunoda | 2 | 0.000 | . | . | ||||||||||||
RZASA Kamil | 3 | 0.000 | . | . | ||||||||||||
CHAVES Vanderson Luis | 4 | 0.000 | . | . | ||||||||||||
HU Daoliang | 5 | 0.000 | . | . | ||||||||||||
SEMAAN Elias | 6 | 0.000 | . | . |
Details