No. 1
Pi 10 | Sa 8:00 |
Referee:
BALOGH Reka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAT | GARKULS-GUREVICS Olegs | 1 | 0.000 | . | . | |||||||||||
GBR | COUTYA Dimitri | 2 | 0.000 | . | . | |||||||||||
ISR | RADA Matoko | 3 | 0.000 | . | . | |||||||||||
POL | LEWONOWSKI Grzegorz | 4 | 0.000 | . | . | |||||||||||
SUI | DE OLIVEIRA Frederico Noah | 5 | 0.000 | . | . | |||||||||||
KUW | ALDOUSARI Farraj | 6 | 0.000 | . | . |
Details
No. 2
Pi 11 | Sa 8:00 |
Referee:
CHERVIAKOVA Elena
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PROKSA Mateusz | 1 | 0.000 | . | . | |||||||||||
POL | GASZYK Adam | 2 | 0.000 | . | . | |||||||||||
USA | LOVEJOY Curtis | 3 | 0.000 | . | . | |||||||||||
CAN | MAINVILLE Pierre | 4 | 0.000 | . | . | |||||||||||
JPN | FUJITA Michinobu | 5 | 0.000 | . | . | |||||||||||
BRA | GUISSONE Jovane | 6 | 0.000 | . | . |
Details
No. 3
Pi 12 | Sa 8:00 |
Referee:
MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | GRAD Radoslaw | 1 | 0.000 | . | . | |||||||||||
POL | BANACM Patryk | 2 | 0.000 | . | . | |||||||||||
KOR | PARK Chunhee | 3 | 0.000 | . | . | |||||||||||
UKR | DATSKO Anton | 4 | 0.000 | . | . | |||||||||||
RUS | KUZYUKOV Alexander | 5 | 0.000 | . | . | |||||||||||
GER | WIDMAIER Tim | 6 | 0.000 | . | . |
Details
No. 4
Pi 13 | Sa 8:00 |
Referee:
YANOVSKYY Oleksiy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | PETER Yohan | 1 | 0.000 | . | . | |||||||||||
POL | KARBOWNIK Marcin | 2 | 0.000 | . | . | |||||||||||
BLR | MALINOVSKI Aleh | 3 | 0.000 | . | . | |||||||||||
IRQ | ALI Ammar | 4 | 0.000 | . | . | |||||||||||
LTU | SILIAUSKAS Tomas | 5 | 0.000 | . | . | |||||||||||
RUS | KURZIN Alexander | 6 | 0.000 | . | . |
Details
No. 5
Pi 14 | Sa 8:00 |
Referee:
AMARI Tetsuya
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | CHEEMA Balwinder | 1 | 0.000 | . | . | |||||||||||
LAT | SATREVICS Andrejs | 2 | 0.000 | . | . | |||||||||||
ITA | PAOLUCCI Gianmarco | 3 | 0.000 | . | . | |||||||||||
POL | PLUTA Grzegorz | 4 | 0.000 | . | . | |||||||||||
RUS | BEYCH Konstantin Yuryevich | 5 | 0.000 | . | . | |||||||||||
FRA | CRATERE Marc Andre | 6 | 0.000 | . | . |
Details
No. 6
Pi 15 | Sa 8:00 |
Referee:
PARK Kyu Hwa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | WIKTOROWICZ Wieslaw | 1 | 0.000 | . | . | |||||||||||
POL | DABROWSKI Michal | 2 | 0.000 | . | . | |||||||||||
GBR | RASHID Shah | 3 | 0.000 | . | . | |||||||||||
ARG | ALDERETE Hugo | 4 | 0.000 | . | . | |||||||||||
HUN | TARJANYI Istvan | 5 | 0.000 | . | . | |||||||||||
UKR | NAUMENKO Oleg | 6 | 0.000 | . | . |
Details
No. 7
Pi 16 | Sa 8:00 |
Referee:
GDOWSKA Sylvia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUW | ALI Sulaiman | 1 | 0.000 | . | . | |||||||||||
BLR | PRANEVICH Andrei | 2 | 0.000 | . | . | |||||||||||
FRA | IFEBE Yannick | 3 | 0.000 | . | . | |||||||||||
HUN | GERGELY Istvan | 4 | 0.000 | . | . | |||||||||||
POL | LAZAR Szymon | 5 | 0.000 | . | . | |||||||||||
GRE | TRIANTAFYLLOU Panagiotis | 6 | 0.000 | . | . |
Details
No. 8
Pi 17 | Sa 8:00 |
Referee:
AL-SARRAJI Ali
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | KRATZAT Holger | 1 | 0.000 | . | . | |||||||||||
JPN | AKIRA Tsunoda | 2 | 0.000 | . | . | |||||||||||
POL | RZASA Kamil | 3 | 0.000 | . | . | |||||||||||
BRA | CHAVES Vanderson Luis | 4 | 0.000 | . | . | |||||||||||
CHN | HU Daoliang | 5 | 0.000 | . | . | |||||||||||
LBN | SEMAAN Elias | 6 | 0.000 | . | . |
Details