No. 1: Results checked
Pi 1 | qui 9:00 |
Referee:
DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | CITERNE Robert | 1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 9. | ||
FRA | HENRY Vincent | 2 | D4 | D0 | D4 | D4 | D1 | D1 | 0 | 14 | 27 | 0.000 | -13 | 7. | 42. | ||
GBR | GILLIVER Piers | 3 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 8 | 0.833 | 21 | 1. | 8. | ||
IND | PARVEEN Parveen | 4 | V5 | V5 | D1 | V5 | D3 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | 15. | ||
KUW | ALKHALDI ABDULLAH | 5 | D2 | V5 | D1 | D1 | V5 | V5 | 3 | 19 | 24 | 0.500 | -5 | 5. | 25. | ||
CAN | ROUSELL Ryan | 6 | D0 | V2 | D1 | V5 | D2 | V5 | 3 | 15 | 19 | 0.500 | -4 | 4. | 24. | ||
USA | SCHOONOVER William | 7 | D0 | V5 | D0 | D1 | D3 | D0 | 1 | 9 | 26 | 0.167 | -17 | 6. | 41. |
Details
No. 2: Results checked
Pi 2 | qui 9:00 |
Referee:
MALOLEPSZY Leszek
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | TOKATLIAN Damien | 1 | D1 | D4 | V5 | V5 | D4 | 2 | 19 | 17 | 0.400 | 2 | 3. | 26. | ||
ITA | LAMBERTINI Emanuele | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 3. | ||
UKR | MAHULA Maksym | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 12 | 0.800 | 12 | 2. | 13. | ||
ESP | PRIOR MAJON Alexander | 4 | D1 | D0 | D1 | V5 | V5 | 2 | 12 | 18 | 0.400 | -6 | 5. | 36. | ||
IND | NARAYANAN Ajaikumar | 5 | D1 | D0 | D0 | D1 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 46. | ||
KUW | ALHADDAD Abdullah | 6 | V5 | D0 | D2 | D2 | V5 | 2 | 14 | 19 | 0.400 | -5 | 4. | 34. |
Details
No. 3: Results checked
Pi 3 | qui 9:00 |
Referee:
MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SCHRADER Felix | 1 | V5 | D0 | D2 | V5 | D2 | 2 | 14 | 16 | 0.400 | -2 | 3. | 27. | ||
FRA | TURKAWKA Adrien | 2 | D1 | D0 | V5 | V5 | D2 | 2 | 13 | 16 | 0.400 | -3 | 5. | 29. | ||
IRQ | AL-MADHKHOORI Zainulabdeen | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 5 | 0.800 | 19 | 2. | 10. | ||
THA | SANGSAWANG Korakod | 4 | V5 | D1 | D0 | V5 | D3 | 2 | 14 | 17 | 0.400 | -3 | 4. | 28. | ||
USA | BADEAUX Nicholas | 5 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 25 | 0.000 | -25 | 6. | 49. | ||
POL | NALEWAJEK Michal | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 6. |
Details
No. 4: Results checked
Pi 4 | qui 9:00 |
Referee:
GDOWSKA Sylvia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND | RAKHAL KUMAR Sethy | 1 | V5 | D1 | D4 | D0 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | 30. | ||
POL | KOCHAN Jakub | 2 | D3 | D2 | D0 | D2 | V5 | 1 | 12 | 22 | 0.200 | -10 | 5. | 38. | ||
GER | SCHMIDT Maurice | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 4. | ||
FRA | GIORGI ENZO | 4 | V5 | V5 | D0 | D1 | V5 | 3 | 16 | 14 | 0.600 | 2 | 3. | 21. | ||
GBR | LAM WATSON Oliver | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 8 | 0.800 | 15 | 2. | 11. | ||
KUW | ALBASTAKI Fahed Mohammad | 6 | D1 | D2 | D0 | D0 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | 45. |
Details
No. 5: Results checked
Pi 5 | qui 9:00 |
Referee:
AMARI Tetsuya
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | KHANTHITHAO Yuenyong | 1 | V5 | D4 | V5 | D1 | V5 | 3 | 20 | 12 | 0.600 | 8 | 2. | 17. | ||
IND | SINGH Gulab | 2 | D0 | D1 | D0 | D0 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 47. | ||
POL | PENDER Dariusz | 3 | V5 | V5 | D0 | D2 | V5 | 3 | 17 | 17 | 0.600 | 0 | 4. | 22. | ||
IRQ | AL-OGAILI Hayder | 4 | D2 | V5 | V5 | D1 | V5 | 3 | 18 | 10 | 0.600 | 8 | 3. | 19. | ||
TUR | AKKAYA Hakan | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | ||
FRA | FERNANDEZ-ANSSOUX Quentin | 6 | D0 | V5 | D2 | D0 | D0 | 1 | 7 | 20 | 0.200 | -13 | 5. | 40. |
Details
No. 6: Results checked
Pi 6 | qui 9:00 |
Referee:
KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | YASU Naoki | 1 | D3 | V5 | D1 | D1 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | 30. | ||
GBR | WADDELL Joshua | 2 | V5 | V5 | D2 | D0 | D3 | 2 | 15 | 19 | 0.400 | -4 | 4. | 30. | ||
IND | BIDLAN Rajiv | 3 | D4 | D1 | D2 | D0 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | 44. | ||
HUN | GOETTLINGER Daniel | 4 | V2 | V5 | V5 | D0 | D0 | 3 | 12 | 15 | 0.600 | -3 | 3. | 23. | ||
FRA | PLATANIA PARISI Luca | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | ||
ITA | GIORDAN Edoardo | 6 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 14 | 0.600 | 7 | 2. | 20. |
Details
No. 7: Results checked
Pi 7 | qui 9:00 |
Referee:
BOURRET Gilles
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | CHARLOT Gaetan | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 9 | 0.800 | 14 | 2. | 12. | ||
FRA | PERNET Alexis | 2 | D0 | D2 | V5 | D1 | V5 | 2 | 13 | 17 | 0.400 | -4 | 4. | 33. | ||
ITA | BETTI Matteo | 3 | V5 | V5 | V4 | V5 | V5 | 5 | 24 | 12 | 1.000 | 12 | 1. | 7. | ||
IND | VENKATESHWAR Ramesh | 4 | D1 | D2 | D3 | D0 | V5 | 1 | 11 | 19 | 0.200 | -8 | 5. | 37. | ||
UKR | ZAKUSYLOV Oleksii | 5 | D3 | V5 | D4 | V5 | V5 | 3 | 22 | 12 | 0.600 | 10 | 3. | 16. | ||
ESP | QUESADA Manuel | 6 | D0 | D0 | D0 | D0 | D1 | 0 | 1 | 25 | 0.000 | -24 | 6. | 47. |
Details
No. 8: Results checked
Pi 8 | qui 9:00 |
Referee:
TOTH Janka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | SASAJIMA Takaaki | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 14 | 0.800 | 9 | 2. | 14. | ||
UKR | MANKO Artem | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 5. | ||
POL | CALKA Norbert | 3 | D3 | D1 | V5 | V5 | V5 | 3 | 19 | 11 | 0.600 | 8 | 3. | 18. | ||
FRA | ROBIN Serge | 4 | D3 | D2 | D0 | V5 | V5 | 2 | 15 | 21 | 0.400 | -6 | 4. | 35. | ||
HKG | CHOW Long Ho | 5 | D0 | D1 | D0 | D2 | V5 | 1 | 8 | 20 | 0.200 | -12 | 5. | 39. | ||
GER | CURSIEFEN Clemens | 6 | D3 | D1 | D1 | D4 | D0 | 0 | 9 | 25 | 0.000 | -16 | 6. | 43. |
Details