
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | OSVATH Richard | 1.1 | 231.0 | ||
| 2 | LAMBERTINI Emanuele | 1.3 | 176.0 | ||
| 3 | TOKATLIAN Damien | 1.4 | 162.0 | ||
| 4 | NALEWAJEK Michal | 1.5 | 157.0 | ||
| 5 | BETTI Matteo | 1.6 | 150.0 | ||
| 6 | DEMCHUK Andrii | 1.10 | 120.0 | ||
| 7 | LEMOINE Ludovic | 1.13 | 96.2 | ||
| 8 | AKKAYA Hakan | 1.14 | 96.0 | ||
| 9 | PENDER Dariusz | 1.15 | 64.0 | ||
| 10 | KANO Shintaro | 1.16 | 62.0 | ||
| 11 | LAM WATSON Oliver | 1.17 | 62.0 | ||
| 12 | HAUPT Julius | 1.19 | 61.6 | ||
| 13 | EL ASSINE Moez | 1.20 | 57.0 | ||
| 14 | AL-MADHKHOORI Zainulabdeen | 1.21 | 56.0 | ||
| 15 | PLATANIA PARISI Luca | 1.23 | 51.8 | ||
| 16 | GILLIVER Piers | 1.25 | 41.6 | ||
| 17 | CHARLOT Gaetan | 1.26 | 41.2 | ||
| 18 | CALKA Norbert | 1.27 | 41.0 | ||
| 19 | MAHULA Maksym | 1.30 | 32.0 | ||
| 20 | FERNANDEZ-ANSSOUX Quentin | 1.31 | 30.2 | ||
| 21 | ZSOLNAI Sandor | 1.33 | 26.8 | ||
| 22 | GIORGI ENZO | 1.34 | 26.4 | ||
| 23 | ZIOMEK Rafal | 1.35 | 26.0 | ||
| 24 | WADDELL Joshua | 1.37 | 25.0 | ||
| 25 | TURKAWKA Adrien | 1.38 | 24.2 | ||
| 26 | YASU Naoki | 1.39 | 24.0 | ||
| 27 | HENRY Vincent | 1.41 | 20.4 | ||
| 28 | SANITMUANWAI Boonsiri | 1.45 | 18.0 | ||
| 29 | SASAJIMA Takaaki | 1.49 | 15.0 | ||
| 30 | RAKHAL KUMAR Sethy | 1.50 | 15.0 | ||
| 31 | AL-OGAILI Hayder | 1.52 | 13.0 | ||
| 32 | VENKATESHWAR Ramesh | 1.53 | 13.0 | ||
| 33 | SCHRADER Felix | 1.56 | 12.0 | ||
| 34 | ROUSELL Ryan | 1.58 | 9.0 | ||
| 35 | KHANTHITHAO Yuenyong | 1.60 | 8.0 | ||
| 36 | PARVEEN Parveen | 1.65 | 8.0 | ||
| 37 | SINGH Gulab | 1.66 | 8.0 | ||
| 38 | BRECHT Douglas | 1.67 | 8.0 | ||
| 39 | FORGACS Peter | 1.72 | 6.0 | ||
| 40 | CURSIEFEN Clemens | 1.77 | 4.0 | ||
| 41 | PERNET Alexis | 1.79 | 4.0 | ||
| 42 | ALBASTAKI Fahed Mohammad | 1.85 | 4.0 | ||
| 43 | CHOW Long Ho | 1.89 | 4.0 | ||
| 44 | ZAKUSYLOV Oleksii | 1.93 | 2.4 | ||
| 45 | ALHADDAD Abdullah | 1.96 | 2.0 | ||
| 46 | SCHOONOVER William | 2.9999 | |||
| T47 | BODA Ferenc | 2.9999 | |||
| T48 | BADEAUX Nicholas | 2.9999 | |||
| T49 | KWONG Yuen Hing | 2.9999 | |||
| T50 | GOKULAKANNAN Rajamanickam | 2.9999 | |||
| T51 | BIDLAN Rajiv | 2.9999 | |||
| T52 | ALKHALDI ABDULLAH | 2.9999 |
Ranks prefixed by "T" have been decided by draw.