
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  ESP | OTAEGUI Igor | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  FRA | AWADA Karim | 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  FRA | BOURRET Gilles | 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GBR | GRUNDY Sean | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 
|  GER | KHACHATRYAN Harutyun | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  HUN | TOTH Janka | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  ITA | ANGOTTI Mattia | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 5 / 0 | 
|  ITA | GDOWSKA Sylvia | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | PROVENZALE Luca | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  POL | KISIEL Jaroslav | 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
