Last transmission: 07.07.2022 13:36 | Steve Glinka

  Nation Name Rk. Points
1 GBR GILLIVER Piers 1.1 301.6
2 ITA LAMBERTINI Emanuele 1.3 193.0
3 IRQ AL-MADHKHOORI Zainulabdeen 1.5 128.0
4 GER SCHMIDT Maurice 1.6 128.0
5 TUR AKKAYA Hakan 1.8 118.0
6 ITA GIORDAN Edoardo 1.10 108.0
7 FRA CHARLOT Gaetan 1.13 80.0
8 POL CALKA Norbert 1.14 78.0
9 UKR MANKO Artem 1.15 75.8
10 ITA BETTI Matteo 1.17 72.0
11 FRA PLATANIA PARISI Luca 1.19 68.2
12 POL PENDER Dariusz 1.20 62.0
13 GBR LAM WATSON Oliver 1.22 52.2
14 POL NALEWAJEK Michal 1.23 52.0
15 UKR MAHULA Maksym 1.24 48.0
16 FRA CITERNE Robert 1.25 46.4
17 FRA TOKATLIAN Damien 1.26 41.2
18 FRA TURKAWKA Adrien 1.28 38.0
19 CAN ROUSELL Ryan 1.29 35.0
20 FRA GIORGI ENZO 1.30 34.4
21 IRQ AL-OGAILI Hayder 1.31 34.0
22 GBR WADDELL Joshua 1.32 30.0
23 POL TRETER Rafal Bogdan 1.33 26.0
24 FRA ROBIN Serge 1.36 22.4
25 JPN SASAJIMA Takaaki 1.38 22.0
26 IND VENKATESHWAR Ramesh 1.41 19.0
27 HUN GOETTLINGER Daniel 1.42 19.0
28 THA KHANTHITHAO Yuenyong 1.45 16.0
29 GER SCHRADER Felix 1.47 15.6
30 FRA FERNANDEZ-ANSSOUX Quentin 1.49 14.4
31 IND RAKHAL KUMAR Sethy 1.54 13.0
32 FRA PERNET Alexis 1.56 12.0
33 IND PARVEEN Parveen 1.57 12.0
34 FRA HENRY Vincent 1.60 8.4
35 ESP PRIOR MAJON Alexander 1.62 8.0
36 THA SANGSAWANG Korakod 1.64 8.0
37 KUW ALBASTAKI Fahed Mohammad 1.67 8.0
38 IND BIDLAN Rajiv 1.75 6.0
39 ESP QUESADA Manuel 1.76 6.0
40 UKR ZAKUSYLOV Oleksii 1.81 4.2
41 JPN YASU Naoki 1.84 4.0
42 GER CURSIEFEN Clemens 1.88 4.0
43 HKG CHOW Long Ho 1.91 4.0
44 IND SINGH Gulab 1.95 4.0
45 POL KOCHAN Jakub 1.97 4.0
46 HKG KWONG Yuen Hing 1.101 2.0
47 KUW ALHADDAD Abdullah 1.115 2.0
48 IND NARAYANAN Ajaikumar 1.120 2.0
49 USA SCHOONOVER William 2.9999
T50 USA BADEAUX Nicholas 2.9999
T51 KUW ALKHALDI ABDULLAH 2.9999

Ranks prefixed by "T" have been decided by draw.